| Brand Name: | POP SEEN |
| Model Number: | PVC043 |
| MOQ: | 50pcs |
Transform traditional printed materials into engaging multimedia experiences with our premium video brochure cards. The latest 4.3" screen digital video book combines innovative technology with practical functionality in a convenient A5 tri-fold format.
| Model No | PVC024 | PVC028 | PVC043 | PVC050 | PVC070 | PVC010 |
|---|---|---|---|---|---|---|
| LCD Screen | 2.4" (4:3) | 2.8" (4:3) | 4.3" (16:9) | 5" (16:9) | 7" (16:9) | 10" (16:9) |
| Display Size | 48×36mm | 58×42mm | 95×54mm | 112×63mm | 153×86mm | 222×125mm |
| Resolution | 320×240 | 320×240 | 480×272 | 480×272 | 800×480 | 1024×600 |
| Internal Memory Capacity | ||||||
| Standard | 128MB | 128MB | 128MB | 128MB | 256MB | 256MB |
| Options | 256MB/512MB/1GB/2GB/4GB | 512MB/1GB/2GB/4GB | ||||
| Rechargeable Battery | ||||||
| Standard | 500mAh | 500mAh | 500mAh | 500mAh | 1200mAh | 1000mAh |
| Options | 1000mAh/1500mAh/2000mAh | 1500mAh/2000mAh | ||||
| Additional Features | ||||||
| Video Select Buttons | 0-10pcs available | |||||
| Function Buttons | Volume +/-, Play/Pause, Forward, Rewind, Power on/off, etc. | |||||
| Touch Screen | No | No | Yes | Yes | Yes | Yes |
| Motion Sensor | No | No | Yes | Yes | Yes | Yes |
| Other Options | Light sensor, WiFi, Slide switch, External power source, External push button, Volume wheel, Boot logo, etc. | |||||
| Printing Finishes (4 CMYK) | ||||||
| Standard | Matt/Gloss lamination | |||||
| Premium Options | Spot UV, Silver/Gold stamping, Debossing, Embossing, etc. | |||||
Ideal for various professional and personal uses including: